US Numeric | Alpha | Bust (in) | Waist (in) | Hips (in) | |
---|---|---|---|---|---|
00 | XS | 31 | 23 | 34 | |
0 | XS | 32 | 24 | 35 | |
2 | S | 33 | 25 | 36 | |
4 | S | 34 | 26 | 37 | |
6 | M | 35 | 27 | 38 | |
8 | M | 36 | 28 | 39 | |
10 | L | 37 | 29 | 40 | |
12 | L | 38.5 | 30.5 | 41.5 | |
14 | XL | 40 | 33 | 43 | |
16 | XL | 42 | 35 | 45 |
Attention: This guide provides general sizing information only, and fit can vary depending on style. For more specific sizing information on the product, please refer to product description.