Size Chart
US Numeric | Alpha | Bust (in) | Waist (in) | Hips (in) |
---|---|---|---|---|
00 | XS | 31 | 24 | 34 |
0 | XS | 32 | 25 | 35 |
2 | S | 33 | 26 | 36 |
4 | S | 34 | 27 | 37 |
6 | M | 35 | 28 | 38 |
8 | M | 36 | 29 | 39 |
10 | L | 37 | 30 | 40 |
12 | L | 38.5 | 31.5 | 41.5 |
14 | XL | 40.5 | 33.5 | 43.5 |
16 | XL | 42.5 | 35.5 | 45.5 |
Attention: This guide provides general sizing information only, and fit can vary depending on style. For more specific sizing information on the product, please refer to product description.