Attention: This guide provides general sizing information only, and fit can vary depending on style. For more specific sizing information on the product, please refer to product description.
Measuring Guide:
Measuring Terms
We have listed below a definition of the most commonly used product measurement terms to help you choose the best size. We recommend that you compare each measurement with your own.
1. BUST: With arms at sides, place tape measure under your arms and run it around the fullest part of the bustline and across the shoulder blades.
2. NATURAL WAIST: Find the natural crease of your waist by bending to one side. Run tape measure around your natural waistline, keeping one finger between the tape and your body for a comfortable fit.
3. LOW WAIST: Run tape measure about 2 to 3 inches below your natural waistline, keeping one finger between the tape and your body for a comfortable fit.
4. HIPS: With feet together, run tape measure around the fullest part of your hips/seat, about 7 to 8 inches below your waistline.
5. INSEAM: For full-length pants, run tape measure along the inside of your leg, from just below the crotch to about 1 inch below the ankle.
6. HEAD: Run tape measure around your head, just above the brow line.
Women's Top | How to Measure
BUST: Place tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline. Be careful not to squeeze too tight to allow give
TALL Sizes: All tall sizes are 2”/ 5 cm longer than regular sizes. Sleeve lengths are adjusted proportionately depending on silhouette.
SHORT Sizes: All short sizes are 2”/ 5 cm shorter than regular sizes. Sleeve lengths are adjusted proportionately depending on silhouette.

Women's Bottom | How to Measure
WAIST: Measure around your natural waistline. Be careful not to squeeze too tight to allow give.
HIPS: With your feet shoulder width apart, measure around the fullest part of your hips to ensure you will have enough room to move comfortably.
INSEAM: Measure from the crotch to the cuff on the inside seam of the leg. The number of inches, to the nearest ½”, is the inseam length.
TALL Sizes: All tall sizes are 2”/ 5 cm longer than regular sizes.
SHORT Sizes: All short sizes are 2”/ 5 cm shorter than regular sizes.

Women’s Size Chart Conversion
International Women's Size | US Women's Size | UK Women's Size | Euro Women's Size | French Women's Size | Italian Women's Size | |
---|---|---|---|---|---|---|
XS | 0 | 4 | 30 | 32 | 36 | |
XS | 2 | 6 | 32 | 34 | 38 | |
XS | 4 | 8 | 34 | 36 | 40 | |
S | 6 | 10 | 36 | 38 | 42 | |
S | 8 | 12 | 38 | 40 | 44 | |
M | 10 | 14 | 40 | 42 | 46 | |
M | 12 | 16 | 42 | 44 | 48 | |
L | 14 | 18 | 44 | 46 | 50 | |
L | 16 | 20 | 46 | 48 | 52 | |
XL | 18 | 22 | 48 | 50 | 54 | |
XL | 20 | 24 | 50 | 52 | 56 | |
XXL | 22 | 26 | 52 | 54 | 58 | |
XXL | 24 | 28 | 54 | 56 | 60 |
Attention: This guide provides general sizing information only, and fit can vary depending on style. For more specific sizing information on the product, please refer to product description.
Size Charts:
Dresses Size Chart
US Numeric | Alpha | Bust (in) | Waist (in) | Hips (in) | |
---|---|---|---|---|---|
00 | XS | 31 | 23 | 34 | |
0 | XS | 32 | 24 | 35 | |
2 | S | 33 | 25 | 36 | |
4 | S | 34 | 26 | 37 | |
6 | M | 35 | 27 | 38 | |
8 | M | 36 | 28 | 39 | |
10 | L | 37 | 29 | 40 | |
12 | L | 38.5 | 30.5 | 41.5 | |
14 | XL | 40 | 33 | 43 | |
16 | XL | 42 | 35 | 45 |
Attention: This guide provides general sizing information only, and fit can vary depending on style. For more specific sizing information on the product, please refer to product description.
Tops Size Chart
US Numeric | Alpha | Bust (in) | Waist (in) | |
---|---|---|---|---|
00 | XXS | 31 - 32.5 | 24.5 - 25.5 | |
0 - 2 | XS | 32.5 - 33.5 | 25.5 - 27 | |
4 - 6 | S | 33.5 - 36 | 27 - 29 | |
8 - 10 | M | 36 - 38 | 29 - 31 | |
12 - 14 | L | 38 - 41 | 31 - 34 | |
16 | XL | 41 - 44 | 34 - 37 | |
18 | XXL | 44 - 47 | 37 - 40 | |
20 | 3XL | 47- 50 | 40 - 43 | |
16W - 18W | 1X | 44 - 47.5 | 39 - 43.5 | |
20W - 22W | 2X | 47.5 - 51.5 | 43.5 - 48.5 | |
24W - 26W | 3X | 51.5 - 55 | 48.5 - 53 |
Attention: This guide provides general sizing information only, and fit can vary depending on style. For more specific sizing information on the product, please refer to product description.
Bottoms Size Chart
US Numeric | Alpha | Waist (in) | Hip (in) | |
---|---|---|---|---|
00 | XXS | 24.5 - 25.5 | 33 - 34.5 | |
0 - 2 | XS | 25.5 - 27 | 34.5 - 36 | |
4 - 6 | S | 27 - 29 | 36 - 38 | |
8 - 10 | M | 29 - 31 | 38 - 40 | |
12 - 14 | L | 31 - 34 | 40 - 43 | |
16 | XL | 34 - 37 | 43 - 46 | |
18 | XXL | 37 - 40 | 46 - 49 | |
20 | 3XL | 47- 50 | 40 - 43 | |
16W - 18W | 1X | 40 - 43 | 49 - 52 | |
20W - 22W | 2X | 43.5 - 48.5 | 50.5 - 54.5 | |
24W - 26W | 3X | 48.5 - 53 | 54.5 - 58 |
Attention: This guide provides general sizing information only, and fit can vary depending on style. For more specific sizing information on the product, please refer to product description.